TECHNICAL DATA | 24 kw | 28 kw | 32 kw | 40 kw | 40 kw/2 | 50 kw/2 | 70 kw/2 |
ERP rating – heating /DHW | A/A Rating | A/A Rating | A/A Rating | A/A Rating | A/A Rating | A/A Rating | A/A Rating |
ERP data – noise level | 49 dB | 49 dB | 49 dB | 50 dB | 51 dB | 51 dB | 52 dB |
DWH flow rate 35 C | 12 l/min | 14 l/min | 16 l/min | 18 l/min | 18 l/min | 22 l/min | 28 l/min |
Heat output max | 24 kw | 28 kw | 32 kw | 40 kw | 40 kw | 50 kw | 70 kw |
Min/Max heating temperature | 40/80 C | 40/80 C | 40/80 C | 40/80 C | 40/80 C | 40/80 C | 40/80 C |
DWH temperature Min/Max | 36/60 C | 36/60 C | 36/60 C | 36/60 C | 36/60 C | 36/60 C | 36/60 C |
DWH pressure Min/Max | 0.2/7.0 bar | 0.2/7.0 bar | 0.2/7.0 bar | 0.2/7.0 bar | 0.2/7.0 bar | 0.2/7.0 bar | 0.2/7.0 bar |
Heat Exchanger quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Pump quantity | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Weight | |||||||
Dimensions HH*WW*DD | |||||||
Electrical supply | 220V- 50 Hz | 220V- 50 Hz | 220V- 50 Hz | 220V- 50 Hz | 220V- 50 Hz | 220V- 50 Hz | 220V- 50 Hz |
Protection grade of electrical system | X5D IP | X5D IP | X5D IP | X5D IP | X5D IP | X5D IP | X5D IP |
Main Features
Energy efficiency of 94.2 %
Smart Heating System – Lowers heating bills
Eco and Comfort modes
High circulation, laminar primary copper heat exchanger DHW exchanger with stainless steel platesInnovative digital control panel
Provision for remote control and external probe
- Termogas is the wall-mounted boiler for heating and the production of DHW. It is available with a sealed chamber with a complete output range (24, 28, 32 , 40, 50, 70 kW). Termogas is suitable for any house, from a villa to a small apartment.
- Termogas has developed an innovative digital control panel, a simple user interface with a list of useful information for the user as well as immediate programming procedures to be used by the installer.
- This new and modern design and the compact dimensions of the whole range make Termogas boilers suitable to be installed in any environment.
